Description
High Temperature Box Camera
Temperature measurement range from 0℃ to 1800℃ with accuracy of ± 2° C or ± 2 %
High Temperature Box Camera
Temperature measurement range from 0℃ to 1800℃ with accuracy of ± 2° C or ± 2 %
Product Model | HM-TD2A67H1-15/Q | HM-TD2A67H1-25/Q |
Thermal Module
|
||
Image Sensor
|
Vanadium Oxide Uncooled Focal Plane Arrays | Vanadium Oxide Uncooled Focal Plane Arrays |
Pixel Pitch | 17 μm | 17 μm |
NETD | ≤ 35 mK (@25° C,F# = 1.0) | ≤ 35 mK (@25° C,F# = 1.0) |
IFOV | 1.13 mrad | 0.68 mrad |
Field of View | 41.5° × 33.3° (H × V) | 24.8° × 19.9° (H × V) |
Min. Focusing Distance | 0.5 m | 0.5 m |
Aperture | F1.5 | F1.5 |
Focal Length | 15 mm | 25 mm |
Resolution | 640 x 512 | 640 x 512 |
Measurement and Analysis
|
||
Object Temperature Range | 0°C to 800°C (32°F to 1472°F), 600 °C to 1800 °C (1112°F to 3272 °F) | 0°C to 800°C (32°F to 1472°F), 600 °C to 1800 °C (1112°F to 3272 °F) |
Measurement Presets | Hot spot, cold spot in real time | Hot spot, cold spot in real time |
Point | 10 User Presets | 10 User Presets |
Line | 1 User Presets | 1 User Presets |
Area | 10 User Presets | 10 User Presets |
Color Alarm (Isotherm) | Above/Between/Below | Above/Between/Below |
Temperature Accuracy | Object temperature 100°C to 1800°C (212°F to 3272°F),±2% for ambient temperature 18°C to 25°C (64.4°F to 77°F) and ±3% for ambient temperature 25°C to 50°C (64.4°F to 77°F) | Object temperature 100°C to 1800°C (212°F to 3272°F),±2% for ambient temperature 18°C to 25°C (64.4°F to 77°F) and ±3% for ambient temperature 25°C to 50°C (64.4°F to 77°F) |
General | ||
Power Consumption | 4.8W Max | 4.8W Max |
Protection Level | IP40 | IP40 |
Weight | Approx. 344 g (0.76 lb) | Approx. 344 g (0.76 lb) |
Mount | M3 | M3 |
Power Supply | 10-30 VDC | 10-30 VDC |
Working Temperature/Humidity | -20 °C to 50 °C (-4 °F to 122 °F) 90% or less |
-20 °C to 50 °C (-4 °F to 122 °F) 90% or less |
Dimensions | 93 mm × 50 mm × 50 mm ( 3.66" x 1.97" x 1.97") | 93 mm × 50 mm × 50 mm ( 3.66" x 1.97" x 1.97") |
Menu Language | English | English |
Thermographic Integration | ||
Temperature Metadata | Continuous output data of preset thermographic rules and measured temperature | Continuous output data of preset thermographic rules and measured temperature |
Thermographic Data Encoding | 4 fps, 32-bit 640 × 512 per frame | 4 fps, 32-bit 640 × 512 per frame |
Thermographic Data Upload | Real-time full-screen thermographic data matrix (16-bit or 32-bit 640 × 512) via RTSP, ISAPI, and SDK | Real-time full-screen thermographic data matrix (16-bit or 32-bit 640 × 512) via RTSP, ISAPI, and SDK |
Raw Data Upload | Real-time full-screen YUV data via RTSP and SDK | Real-time full-screen YUV data via RTSP and SDK |
Video and Image
|
||
Main Stream | 50 fps ( 1280×720, 704×576, 640×512, 352×288, 384×288 ) | 50 fps ( 1280×720, 704×576, 640×512, 352×288, 384×288 ) |
Video Compression | H.265/H.264/MJPEG | H.265/H.264/MJPEG |
Color Palettes | 15 options: White Hot, Black Hot, Fusion 1, Rainbow, Fusion 2, Ironbow 1, Ironbow 2, Speia, Color 1, Color 2, Ice Fire, Rain, Red Hot, Green Hot, Dark Blue | 15 options: White Hot, Black Hot, Fusion 1, Rainbow, Fusion 2, Ironbow 1, Ironbow 2, Speia, Color 1, Color 2, Ice Fire, Rain, Red Hot, Green Hot, Dark Blue |
Network | ||
Protocols | IPv4/IPv6, HTTP, HTTPS, 802.1x, QoS, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTP, TCP, UDP, IGMP, ICMP, DHCP | IPv4/IPv6, HTTP, HTTPS, 802.1x, QoS, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTP, TCP, UDP, IGMP, ICMP, DHCP |
Simultaneous Live View | Up to 3 channels | Up to 3 channels |
User/Host level | Up to 32 users, 3 levels: Administrator, Operator, User | Up to 32 users, 3 levels: Administrator, Operator, User |
Security |
User authentication (ID and PW), HTTPS encryption, IEEE
802.1x(EAP-MD5, EAP-TLS), access control, IP address filtering |
User authentication (ID and PW), HTTPS encryption, IEEE
802.1x(EAP-MD5, EAP-TLS), access control, IP address filtering |
Client | HIKMICRO Studio | HIKMICRO Studio |
Interface | ||
Communication Interface | 1, RJ45 10 M/100 M/1000 M self-adaptive Ethernet interface 1, RS-485 interface (ModBus available) |
1, RJ45 10 M/100 M/1000 M self-adaptive Ethernet interface 1, RS-485 interface (ModBus available) |
Alarm Input | 1, alarm input (0-3.3 VDC) | 1, alarm input (0-3.3 VDC) |
Alarm Output | 1, alarm output; NC, level quantity | 1, alarm output; NC, level quantity |
Analog Output | 1, CVBS output | 1, CVBS output |