Description
Heat Resistant Bullet Camera
Working at high ambient temperature Environment up to 200°C with additional air or liquid cooling system
Heat Resistant Bullet Camera
Working at high ambient temperature Environment up to 200°C with additional air or liquid cooling system
Product Model | HM-TD2H67H1-15/Q | HM-TD2H67H1-25/Q | HM-TD2H67T-6/X | HM-TD2H37T-4/X | HM-TD2H37T-10/X | HM-TD2H37T-7/X |
Thermal Module | ||||||
Image Sensor | Vanadium Oxide Uncooled Focal Plane Arrays | Vanadium Oxide Uncooled Focal Plane Arrays | Vanadium Oxide Uncooled Focal Plane Arrays | Vanadium Oxide Uncooled Focal Plane Arrays | Vanadium Oxide Uncooled Focal Plane Arrays | Vanadium Oxide Uncooled Focal Plane Arrays |
Pixel Pitch | 17 μm | 17 μm | 17 μm | 17 μm | 17 μm | 17 μm |
NETD | ≤ 35 mK (@25° C,F# = 1.0) | ≤ 35 mK (@25° C,F# = 1.0) | ≤ 35 mK (@25° C,F# = 1.0) | ≤ 35 mK (@25° C,F# = 1.0) | ≤ 35 mK (@25° C,F# = 1.0) | ≤ 35 mK (@25° C,F# = 1.0) |
Focus Mode | Athermalized | Semi-auto & Manual | Athermalized | Athermalized | Athermalized | Athermalized |
IFOV | 1.13 mrad | 0.68 mrad | 2.70 mrad | 3.78 mrad | 1.75 mrad | 2.62 mrad |
Field of View | 41.5° × 33.3° (H × V) | 24.8° × 19.9° (H × V) | 88.5° × 73.2° (H × V) | 90° × 65.2° (H × V) | 37.5° × 28.5° (H × V) | 60° × 44.1° (H × V) |
Min. Focusing Distance | 0.5 m | 0.5 m | 0.6 m | 0.3 m | 1.5 m | 0.6 m |
Aperture | F1.5 | F1.5 | F1.0 | F1.0 | F1.0 | F1.0 |
Digital Zoom | 1×, 2×, 4×, 8× | 1×, 2×, 4×, 8× | 2×, 4× | 2×, 4× | 2×, 4× | 2×, 4× |
Spectral Range | 8 μm to 14 μm | 8 μm to 14 μm | 8 μm to 14 μm | 8 μm to 14 μm | 8 μm to 14 μm | 8 μm to 14 μm |
Focal Length | 15 mm | 25 mm | 6.3 mm | 4.5 mm | 9.7 mm | 6.5 mm |
Resolution | 640 x 512 | 640 x 512 | 640 x 512 | 384 x 288 | 384 x 288 | 384 x 288 |
Measurement and Analysis | ||||||
Object Temperature Range | o 800°C (32°F to 1472°F), 600°C to 1800°C (1112°F to 3272°F) | 0°C to 1800 °C (32 °F to 3272 °F) | 20 °C to 150 °C (-4 °F to 302 °F), 0°C to 550 °C (32 °F to 1022 °F) | 20 °C to 150 °C (-4 °F to 302 °F), 0°C to 550 °C (32 °F to 1022 °F) | 20 °C to 150 °C (-4 °F to 302 °F), 0°C to 550 °C (32 °F to 1022 °F) | 20 °C to 150 °C (-4 °F to 302 °F), 0°C to 550 °C (32 °F to 1022 °F) |
Measurement Presets | Hot spot, cold spot in real time | Hot spot, cold spot in real time | Hot spot, cold spot in real time | Hot spot, cold spot in real time | Hot spot, cold spot in real time | Hot spot, cold spot in real time |
Point | 10 User Presets | 10 User Presets | 10 User Presets | 10 User Presets | 10 User Presets | 10 User Presets |
Line | 1 User Presets | 1 User Presets | 1 User Presets | 1 User Presets | 1 User Presets | 1 User Presets |
Area | 10 User Presets | 10 User Presets | 7 User Presets | 7 User Presets | 7 User Presets | 7 User Presets |
Color Alarm (Isotherm) | Above/Between/Below | Above/Between/Below | Above/Between/Below | Above/Between/Below | Above/Between/Below | Above/Between/Below |
Temperature Accuracy | Object temperature 100°C to 1800°C (212°F to 3272°F),±2% for ambient temperature 18°C to 25°C (64.4°F to 77°F) and ±3% for ambient temperature 25°C to 50°C (64.4°F to 77°F) | Object temperature 100°C to 1800°C (212°F to 3272°F),±2% for ambient temperature 18°C to 25°C (64.4°F to 77°F) and ±3% for ambient temperature 25°C to 50°C (64.4°F to 77°F) | Max (± 2 °C, ± 2%) | Max (± 2 °C, ± 2%) | Max (± 2 °C, ± 2%) | Max (± 2 °C, ± 2%) |
General | ||||||
Protection Level | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 |
Weight | Approx. 6520 g (14.37 lb) | Approx. 6520 g (14.37 lb) | Approx. 6520 g (14.37 lb) | Approx. 6520 g (14.37 lb) | Approx. 6520 g (14.37 lb) | Approx. 6520 g (14.37 lb) |
Power Supply | 10-30 VDC, Max. 4.8 W | 10-30 VDC, Max. 4.8 W | 10-30 VDC, Max. 2.3 W | 10-30 VDC, Max. 2.3 W | 10-30 VDC, Max. 2.3 W | 10-30 VDC, Max. 2.3 W |
Working Temperature/Humidity | 0 °C to 200 °C (32 °F to 392 °F); 95% or less with air cooling and liquid cooling ; -20 °C to 65 °C (-4 °F to 149 °F); 95% or less without air cooling or liquid cooling | 0 °C to 200 °C (32 °F to 392 °F); 95% or less with air cooling and liquid cooling ; -20 °C to 65 °C (-4 °F to 149 °F); 95% or less without air cooling or liquid cooling | 0 °C to 200 °C (32 °F to 392 °F); 95% or less with air cooling and liquid cooling ; -20 °C to 65 °C (-4 °F to 149 °F); 95% or less without air cooling or liquid cooling | 0 °C to 200 °C (32 °F to 392 °F); 95% or less with air cooling and liquid cooling ; -20 °C to 65 °C (-4 °F to 149 °F); 95% or less without air cooling or liquid cooling | 0 °C to 200 °C (32 °F to 392 °F); 95% or less with air cooling and liquid cooling ; -20 °C to 65 °C (-4 °F to 149 °F); 95% or less without air cooling or liquid cooling | 0 °C to 200 °C (32 °F to 392 °F); 95% or less with air cooling and liquid cooling ; -20 °C to 65 °C (-4 °F to 149 °F); 95% or less without air cooling or liquid cooling |
Dimensions | 352.5 mm × 170.5 mm × 138 mm (13.88" x 6.71" x 5.43") | 352.5 mm × 170.5 mm × 138 mm (13.88" x 6.71" x 5.43") | 352.5 mm × 170.5 mm × 138 mm (13.88" x 6.71" x 5.43") | Φ138 mm × 352 mm (Φ5.43" x 13.88") | 352.5 mm × 170.5 mm × 138 mm (13.88" x 6.71" x 5.43") | 352.5 mm × 170.5 mm × 138 mm (13.88" x 6.71" x 5.43") |
Menu Language | English | English | English | English | English | English |
Thermographic Integration | ||||||
Temperature Metadata | Continuous output data of preset thermographic rules and measured temperature | Continuous output data of preset thermographic rules and measured temperature | Continuous output data of preset thermographic rules and measured temperature | Continuous output data of preset thermographic rules and measured temperature | Continuous output data of preset thermographic rules and measured temperature | Continuous output data of preset thermographic rules and measured temperature |
Thermographic Data Encoding | 4 fps, 32-bit 640 × 512 per frame | 4 fps, 32-bit 640 × 512 per frame | 4 fps, 32-bit 640 × 512 per frame | 4 fps, 32-bit 640 × 512 per frame | 4 fps, 32-bit 640 × 512 per frame | 4 fps, 32-bit 640 × 512 per frame |
Thermographic Data Upload | Real-time full-screen thermographic data matrix (16-bit or 32-bit 640 × 512) via RTSP, ISAPI, and SDK |
Real-time full-screen thermographic data matrix (16-bit or 32-bit 640 × 512) via RTSP, ISAPI, and SDK |
Real-time full-screen thermographic data matrix (16-bit or 32-bit 640 × 512) via RTSP, ISAPI, and SDK |
Real-time full-screen thermographic data matrix (16-bit or 32-bit 384 × 288) via RTSP, ISAPI, and SDK |
Real-time full-screen thermographic data matrix (16-bit or 32-bit 384 × 288) via RTSP, ISAPI, and SDK |
Real-time full-screen thermographic data matrix (16-bit or 32-bit 384 × 288) via RTSP, ISAPI, and SDK |
Raw Data Upload | Real-time full-screen YUV data via RTSP and SDK | Real-time full-screen YUV data via RTSP and SDK | Real-time full-screen YUV data via RTSP and SDK | Real-time full-screen YUV data via RTSP and SDK | Real-time full-screen YUV data via RTSP and SDK | Real-time full-screen YUV data via RTSP and SDK |
Video and Image | ||||||
Main Stream | 50 fps (640 × 512) | 50 fps (640 × 512) | 50 fps (640 × 512) | 50 fps (384 × 288) | 50 fps (384 × 288) | 50 fps (384 × 288) |
Video Compression | H.264/H.265/MJPEG | H.264/H.265/MJPEG | H.264/MJPEG | H.264/MJPEG | H.264/MJPEG | H.264/MJPEG |
Color Palettes | 15 options: White Hot, Black Hot, Fusion 1, Rainbow, Fusion 2, Ironbow 1, Ironbow 2, Speia, Color 1, Color 2, Ice Fire, Rain, Red Hot, Green Hot, Dark Blue |
15 options: White Hot, Black Hot, Fusion 1, Rainbow, Fusion 2, Ironbow 1, Ironbow 2, Speia, Color 1, Color 2, Ice Fire, Rain, Red Hot, Green Hot, Dark Blue |
15 options: White Hot, Black Hot, Fusion 1, Rainbow, Fusion 2, Ironbow 1, Ironbow 2, Speia, Color 1, Color 2, Ice Fire, Rain, Red Hot, Green Hot, Dark Blue |
15 options: White Hot, Black Hot, Fusion 1, Rainbow, Fusion 2, Ironbow 1, Ironbow 2, Speia, Color 1, Color 2, Ice Fire, Rain, Red Hot, Green Hot, Dark Blue |
15 options: White Hot, Black Hot, Fusion 1, Rainbow, Fusion 2, Ironbow 1, Ironbow 2, Speia, Color 1, Color 2, Ice Fire, Rain, Red Hot, Green Hot, Dark Blue |
15 options: White Hot, Black Hot, Fusion 1, Rainbow, Fusion 2, Ironbow 1, Ironbow 2, Speia, Color 1, Color 2, Ice Fire, Rain, Red Hot, Green Hot, Dark Blue |
Network
|
||||||
Protocols | IPv4/IPv6, HTTP, HTTPS, 802.1x, QoS, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP, UDP, IGMP, ICMP, DHCP, PPPoE |
IPv4/IPv6, HTTP, HTTPS, 802.1x, QoS, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP, UDP, IGMP, ICMP, DHCP, PPPoE |
IPv4/IPv6, HTTP, HTTPS, 802.1x, QoS, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP, UDP, IGMP, ICMP, DHCP, PPPoE |
IPv4/IPv6, HTTP, HTTPS, 802.1x, QoS, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP, UDP, IGMP, ICMP, DHCP, PPPoE |
IPv4/IPv6, HTTP, HTTPS, 802.1x, QoS, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP, UDP, IGMP, ICMP, DHCP, PPPoE |
IPv4/IPv6, HTTP, HTTPS, 802.1x, QoS, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP, UDP, IGMP, ICMP, DHCP, PPPoE |
API | MODBUS, ISAPI, Network SDK, Open Network Video Interface (Profile S, Profile G) | MODBUS, ISAPI, Network SDK, Open Network Video Interface (Profile S, Profile G) | ||||
Simultaneous Live View | Up to 20 channels | Up to 20 channels | Up to 3 channels | Up to 3 channels | Up to 3 channels | Up to 3 channels |
User/Host level | Up to 32 users, 3 levels: Administrator, Operator, User | Up to 32 users, 3 levels: Administrator, Operator, User | Up to 32 users, 3 levels: Administrator, Operator, User | Up to 32 users, 3 levels: Administrator, Operator, User | Up to 32 users, 3 levels: Administrator, Operator, User | Up to 32 users, 3 levels: Administrator, Operator, User |
Security | User authentication (ID and PW), MAC address binding, HTTPS encryption, IEEE 802.1x(EAP-MD5, EAP-TLS), access control, IP address filtering |
User authentication (ID and PW), MAC address binding, HTTPS encryption, IEEE 802.1x(EAP-MD5, EAP-TLS), access control, IP address filtering |
User authentication (ID and PW), MAC address binding, HTTPS encryption, IEEE 802.1x(EAP-MD5, EAP-TLS), access control, IP address filtering |
User authentication (ID and PW), MAC address binding, HTTPS encryption, IEEE 802.1x(EAP-MD5, EAP-TLS), access control, IP address filtering |
User authentication (ID and PW), MAC address binding, HTTPS encryption, IEEE 802.1x(EAP-MD5, EAP-TLS), access control, IP address filtering |
User authentication (ID and PW), MAC address binding, HTTPS encryption, IEEE 802.1x(EAP-MD5, EAP-TLS), access control, IP address filtering |
Client | HIKMICRO Studio | HIKMICRO Studio | HIKMICRO Studio | HIKMICRO Studio | HIKMICRO Studio | HIKMICRO Studio |
Interface | ||||||
Communication Interface | 1, RJ45 10 M/100 M/1000 M self-adaptive Ethernet interface 1, RS-485 interface (ModBus available) |
1, RJ45 10 M/100 M/1000 M self-adaptive Ethernet interface 1, RS-485 interface (ModBus available) |
1, RJ45 10 M/100 M/1000 M self-adaptive Ethernet interface 1, RS-485 interface (ModBus available) |
1, RJ45 10 M/100 M/1000 M self-adaptive Ethernet interface 1, RS-485 interface (ModBus available) |
1, RJ45 10 M/100 M/1000 M self-adaptive Ethernet interface 1, RS-485 interface (ModBus available) |
1, RJ45 10 M/100 M/1000 M self-adaptive Ethernet interface 1, RS-485 interface (ModBus available) |
Alarm Input | 1, alarm input (0-3.3 VDC) | 1, alarm input (0-3.3 VDC) | 1, alarm input (0-3.3 VDC) | 1, alarm input (0-3.3 VDC) | 1, alarm input (0-3.3 VDC) | 1, alarm input (0-3.3 VDC) |
Alarm Output | 1, alarm output; NC, level quantity | 1, alarm output; NC, level quantity | 1, alarm output; NC, level quantity | 1, alarm output; NC, level quantity | 1, alarm output; NC, level quantity | 1, alarm output; NC, level quantity |
Analog Output | 1, CVBS output | 1, CVBS output | 1, CVBS output | 1, CVBS output | 1, CVBS output | 1, CVBS output |
High-temperature Resistance | ||||||
Cooling Liquid | (application example with incoming water at 20 °C (68 °F) temperature): Ambient Temperature 80 °C (176 °F), Flow Rate above 0.65 L/min ; Ambient Temperature 100 °C (212 °F), Flow Rate above 1.22 L/min ; Ambient Temperature 150 °C (302 °F), Flow Rate above 1.76 L/min ; Ambient Temperature 200 °C (392 °F), Flow Rate above 3.3 L/min ; |
(application example with incoming water at 20 °C (68 °F) temperature): Ambient Temperature 80 °C (176 °F), Flow Rate above 0.65 L/min ; Ambient Temperature 100 °C (212 °F), Flow Rate above 1.22 L/min ; Ambient Temperature 150 °C (302 °F), Flow Rate above 1.76 L/min ; Ambient Temperature 200 °C (392 °F), Flow Rate above 3.3 L/min ; |
(application example with incoming water at 20 °C (68 °F) temperature): Ambient Temperature 80 °C (176 °F), Flow Rate above 0.65 L/min ; Ambient Temperature 100 °C (212 °F), Flow Rate above 1.22 L/min ; Ambient Temperature 150 °C (302 °F), Flow Rate above 1.76 L/min ; Ambient Temperature 200 °C (392 °F), Flow Rate above 3.3 L/min ; |
(application example with incoming water at 20 °C (68 °F) temperature): Ambient Temperature 80 °C (176 °F), Flow Rate above 0.65 L/min ; Ambient Temperature 100 °C (212 °F), Flow Rate above 1.22 L/min ; Ambient Temperature 150 °C (302 °F), Flow Rate above 1.76 L/min ; Ambient Temperature 200 °C (392 °F), Flow Rate above 3.3 L/min ; |
(application example with incoming water at 20 °C (68 °F) temperature): Ambient Temperature 80 °C (176 °F), Flow Rate above 0.65 L/min ; Ambient Temperature 100 °C (212 °F), Flow Rate above 1.22 L/min ; Ambient Temperature 150 °C (302 °F), Flow Rate above 1.76 L/min ; Ambient Temperature 200 °C (392 °F), Flow Rate above 3.3 L/min ; |
(application example with incoming water at 20 °C (68 °F) temperature): Ambient Temperature 80 °C (176 °F), Flow Rate above 0.65 L/min ; Ambient Temperature 100 °C (212 °F), Flow Rate above 1.22 L/min ; Ambient Temperature 150 °C (302 °F), Flow Rate above 1.76 L/min ; Ambient Temperature 200 °C (392 °F), Flow Rate above 3.3 L/min ; |
Cooling Air | (application example with incoming air at 20 °C (68 °F) temperature and with pressure 7 bar): Ambient Temperature 70 °C (158 °F), Flow Rate above 15.34 m³/h ; Ambient Temperature 85 °C (185 °F), Flow Rate above 32.54 m³/h ; Ambient Temperature 100 °C (212 °F), Flow Rate above 37.82 m³/h ; Ambient Temperature 120 °C (248 °F), Flow Rate above 53.97 m³/h ; |
(application example with incoming air at 20 °C (68 °F) temperature and with pressure 7 bar): Ambient Temperature 70 °C (158 °F), Flow Rate above 15.34 m³/h ; Ambient Temperature 85 °C (185 °F), Flow Rate above 32.54 m³/h ; Ambient Temperature 100 °C (212 °F), Flow Rate above 37.82 m³/h ; Ambient Temperature 120 °C (248 °F), Flow Rate above 53.97 m³/h ; |
(application example with incoming air at 20 °C (68 °F) temperature and with pressure 7 bar): Ambient Temperature 70 °C (158 °F), Flow Rate above 15.34 m³/h ; Ambient Temperature 85 °C (185 °F), Flow Rate above 32.54 m³/h ; Ambient Temperature 100 °C (212 °F), Flow Rate above 37.82 m³/h ; Ambient Temperature 120 °C (248 °F), Flow Rate above 53.97 m³/h ; |
(application example with incoming air at 20 °C (68 °F) temperature and with pressure 7 bar): Ambient Temperature 70 °C (158 °F), Flow Rate above 15.34 m³/h ; Ambient Temperature 85 °C (185 °F), Flow Rate above 32.54 m³/h ; Ambient Temperature 100 °C (212 °F), Flow Rate above 37.82 m³/h ; Ambient Temperature 120 °C (248 °F), Flow Rate above 53.97 m³/h ; |
(application example with incoming air at 20 °C (68 °F) temperature and with pressure 7 bar): Ambient Temperature 70 °C (158 °F), Flow Rate above 15.34 m³/h ; Ambient Temperature 85 °C (185 °F), Flow Rate above 32.54 m³/h ; Ambient Temperature 100 °C (212 °F), Flow Rate above 37.82 m³/h ; Ambient Temperature 120 °C (248 °F), Flow Rate above 53.97 m³/h ; |
(application example with incoming air at 20 °C (68 °F) temperature and with pressure 7 bar): Ambient Temperature 70 °C (158 °F), Flow Rate above 15.34 m³/h ; Ambient Temperature 85 °C (185 °F), Flow Rate above 32.54 m³/h ; Ambient Temperature 100 °C (212 °F), Flow Rate above 37.82 m³/h ; Ambient Temperature 120 °C (248 °F), Flow Rate above 53.97 m³/h ; |