Description
FLIR CM72 Digital Clamp meter
The FLIR CM72 clamp meter gives you better access to wiring in hard-to-reach places. Made with a narrow jaw and high-powered LED worklights, the meter makes it easier to take measurements in dark, crowded panels and cabinets. It’s compact and light to carry in your back pocket wherever you go. The CM72 features AC measurement, Autoranging, True RMS, and more, to help you stay competitive and ensure accurate readings.
- Advanced electrical features including: True RMS, LoZ, Smart Diode with Disable
- Min/Max, Hold and Auto Power Off with Disable
- Expandable to 3000A AC with TA72 & TA74 Flex Clamp Accessories
- Premium gold-tipped silicone test lead accessories included
CM72 | CM74 | ||
Technical Summary | MAX Range | MAX Range | Basic Accuracy |
DC Voltage | 600.0V | 1000V | ±1.0% |
AC Voltage | 600.0V | 1000V | ±1.0% |
VFD AC | Voltage – | 1000V | ±1.0% |
LoZ Mode AC Voltage | 600.0V | 1000V | ±1.0% |
LoZ Mode DC Voltage | 600.0V | 1000V | ±1.0% |
DC Current | – | 1000V | ±2.0% |
AC Current | 600.0A | 600.0A | ±2.0% |
VFD AC Current | 600.0A | 600.0A | ±2.0% |
Inrush AC Current | – | 600.0A | ±3.0% |
Inrush Current threshold – Min | 0.5A, | Integration Time 100ms | |
Frequency | 60.00kHz | 60.00kHz | ±0.1% |
Resistance6000Ω | 6000Ω | 6000Ω | ±1.0% |
Continuity | 6000Ω | 6000Ω | ±1.0% |
Capacitance | 1000μF | 1000μF | ±1.0% |
Diode | 1.5V | 1.5V | ±1.5% |
Features