Description
Auto-Focus Box Camera
Outstanding image quality with up to 640×512 pixels
Auto-Focus Box Camera
Outstanding image quality with up to 640×512 pixels
Product Model | HM-TD2A37T-15/Q | HM-TD2A37T-25/Q | HM-TD2A67T-15/Q | HM-TD2A67T-25/Q |
Thermal Module | ||||
Image Sensor | Vanadium Oxide Uncooled Focal Plane Arrays | Vanadium Oxide Uncooled Focal Plane Arrays | Vanadium Oxide Uncooled Focal Plane Arrays | Vanadium Oxide Uncooled Focal Plane Arrays |
Pixel Pitch | 17 μm | 17 μm | 17 μm | 17 μm |
NETD | ≤ 35 mK (@25° C,F# = 1) | ≤ 35 mK (@25° C,F# = 1) | ≤ 35 mK (@25° C,F# = 1) | ≤ 35 mK (@25° C,F# = 1) |
Focus Mode | Semi-auto & Manual;Athermalized | Semi-auto & Manual;Athermalized | Semi-auto & Manual;Athermalized | Semi-auto & Manual;Athermalized |
IFOV | 1.13 mrad | 0.68 mrad | 1.13 mrad | 0.68 mrad |
Field of View | 25.3° × 18.9° (H × V) | 14.8° × 11.1° (H × V) | 41.9° × 33.4° (H × V) | 25° × 20° (H × V) |
Min. Focusing Distance | 0.5 m | 0.5 m | 0.5 m | 0.5 m |
Aperture | F 1.0 | F 1.0 | F 1.0 | F 1.0 |
Focal Length | 15 mm | 25 mm | 15 mm | 25 mm |
Resolution | 384 x 288 | 384 x 288 | 640 x 512 | 640 x 512 |
Measurement and Analysis | ||||
Object Temperature Range | -20°C to 150°C (-4°F to 302°F), 0°C to 650 °C (32°F to 1202°F) | -20°C to 150°C (-4°F to 302°F), 0°C to 650 °C (32°F to 1202°F) | -20°C to 150°C (-4°F to 302°F), 0°C to 650 °C (32°F to 1202°F) | -20°C to 150°C (-4°F to 302°F), 0°C to 650 °C (32°F to 1202°F) |
Measurement Presets | Hot spot, cold spot in real time | Hot spot, cold spot in real time | Hot spot, cold spot in real time | Hot spot, cold spot in real time |
Point | 10 User Presets | 10 User Presets | 10 User Presets | 10 User Presets |
Line | 1 User Presets | 1 User Presets | 1 User Presets | 1 User Presets |
Area | 10 User Presets | 10 User Presets | 10 User Presets | 10 User Presets |
Color Alarm (Isotherm) | Above/Between/Below | Above/Between/Below | Above/Between/Below | Above/Between/Below |
Temperature Accuracy | Max. (± 2°C, ± 2%) | Max. (± 2°C, ± 2%) | Max. (± 2°C, ± 2%) | Max. (± 2°C, ± 2%) |
General | ||||
Power Consumption | 4.8W Max | 4.8W Max | 4.8W Max | 4.8W Max |
Protection Level | IP40 | IP40 | IP40 | IP40 |
Weight | Approx. 344 g (0.76 lb.) | Approx. 344 g (0.76 lb.) | Approx. 344 g (0.76 lb.) | Approx. 344 g (0.76 lb.) |
Mount | M3 | M3 | M3 | M3 |
Power Supply | 10-30 VDC | 10-30 VDC | 10-30 VDC | 10-30 VDC |
Material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
Working Temperature/Humidity | -20 °C to 50 °C (-4 °F to 122 °F) 90% or less |
-20 °C to 50 °C (-4 °F to 122 °F) 90% or less |
-20 °C to 50 °C (-4 °F to 122 °F) 90% or less |
-20 °C to 50 °C (-4 °F to 122 °F) 90% or less |
Dimensions | 93 mm × 50 mm × 50 mm ( 3.66" x 1.97" x 1.97") | 93 mm × 50 mm × 50 mm ( 3.66" x 1.97" x 1.97") | 93 mm × 50 mm × 50 mm ( 3.66" x 1.97" x 1.97") | 93 mm × 50 mm × 50 mm ( 3.66" x 1.97" x 1.97") |
Menu Language | English | English | English | English |
Thermographic Integration | ||||
Temperature Metadata | Continuous output data of preset thermographic rules and measured temperature | Continuous output data of preset thermographic rules and measured temperature | Continuous output data of preset thermographic rules and measured temperature | Continuous output data of preset thermographic rules and measured temperature |
Thermographic Data Encoding | 4 fps, 32-bit 384 × 288 per frame | 4 fps, 32-bit 384 × 288 per frame | 4 fps, 32-bit 640 × 512 per frame | 4 fps, 32-bit 640 × 512 per frame |
Thermographic Data Upload | Real-time full-screen thermographic data matrix (16-bit or 32-bit 384 × 288) via RTSP, ISAPI, and SDK |
Real-time full-screen thermographic data matrix (16-bit or 32-bit 384 × 288) via RTSP, ISAPI, and SDK |
Real-time full-screen thermographic data matrix (16-bit or 32-bit 640 × 512) via RTSP, ISAPI, and SDK |
Real-time full-screen thermographic data matrix (16-bit or 32-bit 640 × 512) via RTSP, ISAPI, and SDK |
Raw Data Upload | Real-time full-screen YUV data via RTSP and SDK | Real-time full-screen YUV data via RTSP and SDK | Real-time full-screen YUV data via RTSP and SDK | Real-time full-screen YUV data via RTSP and SDK |
Video and Image | ||||
Main Stream | 50 fps (384 × 288) | 50 fps (384 × 288) | 50 fps (640 × 512) | 50 fps (640 × 512) |
Video Compression | H.265/H.264/MJPEG | H.265/H.264/MJPEG | H.265/H.264/MJPEG | H.265/H.264/MJPEG |
Color Palettes | 15 options: White Hot, Black Hot, Fusion 1, Rainbow, Fusion 2, Ironbow 1, Ironbow 2, Speia, Color 1, Color 2, Ice Fire, Rain, Red Hot, Green Hot, Dark Blue |
15 options: White Hot, Black Hot, Fusion 1, Rainbow, Fusion 2, Ironbow 1, Ironbow 2, Speia, Color 1, Color 2, Ice Fire, Rain, Red Hot, Green Hot, Dark Blue |
15 options: White Hot, Black Hot, Fusion 1, Rainbow, Fusion 2, Ironbow 1, Ironbow 2, Speia, Color 1, Color 2, Ice Fire, Rain, Red Hot, Green Hot, Dark Blue |
15 options: White Hot, Black Hot, Fusion 1, Rainbow, Fusion 2, Ironbow 1, Ironbow 2, Speia, Color 1, Color 2, Ice Fire, Rain, Red Hot, Green Hot, Dark Blue |
Digital Zoom | 2×, 4×, 8× | 2×, 4×, 8× | 2×, 4×, 8× | 2×, 4×, 8× |
Network | ||||
Network Storage | NAS (NFS, SMB/CIFS), | NAS (NFS, SMB/CIFS), | NAS (NFS, SMB/CIFS), | NAS (NFS, SMB/CIFS), |
Protocols | IPv4/IPv6,HTTP,HTTPS,802.1x,Qos, FTP,SMTP,UPnP,SNMP,DNS,DDNS,NTP, RTSP,RTCP,RTP,TCP,UDP,IGMP,ICMP,DHCP, PPPoE,Bonjour,SFTP,SRTP |
IPv4/IPv6,HTTP,HTTPS,802.1x,Qos, FTP,SMTP,UPnP,SNMP,DNS,DDNS,NTP, RTSP,RTCP,RTP,TCP,UDP,IGMP,ICMP,DHCP, PPPoE,Bonjour,SFTP,SRTP |
IPv4/IPv6,HTTP,HTTPS,802.1x,Qos, FTP,SMTP,UPnP,SNMP,DNS,DDNS,NTP, RTSP,RTCP,RTP,TCP,UDP,IGMP,ICMP,DHCP, PPPoE,Bonjour,SFTP,SRTP |
IPv4/IPv6,HTTP,HTTPS,802.1x,Qos, FTP,SMTP,UPnP,SNMP,DNS,DDNS,NTP, RTSP,RTCP,RTP,TCP,UDP,IGMP,ICMP,DHCP, PPPoE,Bonjour,SFTP,SRTP |
API | MODBUS, ISAPI, Network SDK, Open Network Video Interface (Profile S, Profile G) | MODBUS, ISAPI, Network SDK, Open Network Video Interface (Profile S, Profile G) | MODBUS, ISAPI, Network SDK, Open Network Video Interface (Profile S, Profile G) | MODBUS, ISAPI, Network SDK, Open Network Video Interface (Profile S, Profile G) |
Simultaneous Live View | Up to 20 channels | Up to 20 channels | Up to 20 channels | Up to 20 channels |
User/Host level | Up to 32 users, 3 levels: Administrator, Operator, User | Up to 32 users, 3 levels: Administrator, Operator, User | Up to 32 users, 3 levels: Administrator, Operator, User | Up to 32 users, 3 levels: Administrator, Operator, User |
Security | User authentication (ID and PW), MAC address Binding, HTTPS Encryption, IEEE 802.1x(EAP-MD5, EAP-TLS), Access Control, IP Address Filtering, Illegal Login, HDD Full, HDD Error, Network Disconnected |
User authentication (ID and PW), MAC address Binding, HTTPS Encryption, IEEE 802.1x(EAP-MD5, EAP-TLS), Access Control, IP Address Filtering, Illegal Login, HDD Full, HDD Error, Network Disconnected |
User authentication (ID and PW), MAC address Binding, HTTPS Encryption, IEEE 802.1x(EAP-MD5, EAP-TLS), Access Control, IP Address Filtering, Illegal Login, HDD Full, HDD Error, Network Disconnected |
User authentication (ID and PW), MAC address Binding, HTTPS Encryption, IEEE 802.1x(EAP-MD5, EAP-TLS), Access Control, IP Address Filtering, Illegal Login, HDD Full, HDD Error, Network Disconnected |
Client | HIKMICRO Studio | HIKMICRO Studio | HIKMICRO Studio | HIKMICRO Studio |
Interface | ||||
Communication Interface | 1, RJ45 10 M/100 M/1000 M self-adaptive Ethernet interface 1, RS-485 interface (ModBus available) |
1, RJ45 10 M/100 M/1000 M self-adaptive Ethernet interface 1, RS-485 interface (ModBus available) |
1, RJ45 10 M/100 M/1000 M self-adaptive Ethernet interface 1, RS-485 interface (ModBus available) |
1, RJ45 10 M/100 M/1000 M self-adaptive Ethernet interface 1, RS-485 interface (ModBus available) |
Alarm Input | 1, alarm input (0-3.3 VDC) | 1, alarm input (0-3.3 VDC) | 1, alarm input (0-3.3 VDC) | 1, alarm input (0-3.3 VDC) |
Alarm Output | 1, alarm output; NC, level quantity | 1, alarm output; NC, level quantity | 1, alarm output; NC, level quantity | 1, alarm output; NC, level quantity |
Alarm Action | Preset/patrol scan/alarm record/relay output/smart capture/FTP upload/email linkage | Preset/patrol scan/alarm record/relay output/smart capture/FTP upload/email linkage | Preset/patrol scan/alarm record/relay output/smart capture/FTP upload/email linkage | Preset/patrol scan/alarm record/relay output/smart capture/FTP upload/email linkage |
Analog Output | 1, CVBS output | 1, CVBS output | 1, CVBS output | 1, CVBS output |